Important Announcement! 165 Association Standards for Health Food Raw Materials Officially Released
CNHFA Association Standard Announcement No. 4 of 2024 (Cumulative No. 25)
The China Nutrition and Health Food Association (CNHFA) has officially approved and released 165 group standards, including Raw Materials for Health Food: Ginseng Leaf (Panax ginseng) (T/CNHFA 111.21-2024). These standards will come into effect on August 1, 2024.
Attachment: List of Approved and Released Association Standards
The CNHFA, 29 July 2024
Attachment: List of Approved and Released Association Standards
| No. | Standard Name | Standard Number |
| 1 | Raw Material for Health Food: Ginseng Leaf (Panax ginseng) | T/CNHFA 111.21—2024 |
| 2 | Raw Material for Health Food: Glabrous Greenbrier Rhizome (Smilax glabra) | T/CNHFA 111.22—2024 |
| 3 | Raw Material for Health Food: Large Thistle (Cirsium japonicum) | T/CNHFA 111.23—2024 |
| 4 | Raw Material for Health Food: Privet Fruit (Ligustrum lucidum) | T/CNHFA 111.24—2024 |
| 5 | Raw Material for Health Food: Cornelian Cherry Fruit (Cornus officinalis) | T/CNHFA 111.25—2024 |
| 6 | Raw Material for Health Food: Sichuan Achyranthes Root (Achyranthes bidentata) | T/CNHFA 111.26—2024 |
| 7 | Raw Material for Health Food: Fritillaria Bulb (Fritillaria cirrhosa) | T/CNHFA 111.27—2024 |
| 8 | Raw Material for Health Food: Szechuan Lovage Root (Ligusticum chuanxiong) | T/CNHFA 111.28—2024 |
| 9 | Raw Material for Health Food: Deer Antler (Cervus nippon) | T/CNHFA 111.29—2024 |
| 10 | Raw Material for Health Food: Acanthopanax Root Bark (Acanthopanax gracilistylus) | T/CNHFA 111.30—2024 |
| 11 | Raw Material for Health Food: Schisandra Berry (Schisandra chinensis) | T/CNHFA 111.31—2024 |
| 12 | Raw Material for Health Food: Black Cohosh (Cimicifuga foetida) | T/CNHFA 111.32—2024 |
| 13 | Raw Material for Health Food: Asparagus Root (Asparagus cochinchinensis) | T/CNHFA 111.33—2024 |
| 14 | Raw Material for Health Food: Gastrodia Root (Gastrodia elata) | T/CNHFA 111.34—2024 |
| 15 | Raw Material for Health Food: Pseudostellaria Root (Pseudostellaria heterophylla) | T/CNHFA 111.35—2024 |
| 16 | Raw Material for Health Food: Morinda Root (Morinda officinalis) | T/CNHFA 111.36—2024 |
| 17 | Raw Material for Health Food: Aucklandia Root (Aucklandia lappa) | T/CNHFA 111.37—2024 |
| 18 | Raw Material for Health Food: Shave Grass (Equisetum hyemale) | T/CNHFA 111.38—2024 |
| 19 | Raw Material for Health Food: Burdock Fruit (Arctium lappa) | T/CNHFA 111.39—2024 |
| 20 | Raw Material for Health Food: Plantain Seed (Plantago asiatica) | T/CNHFA 111.40—2024 |
| 21 | Raw Material for Health Food: Plantain Herb (Plantago asiatica) | T/CNHFA 111.41—2024 |
| 22 | Raw Material for Health Food: Glehnia Root (Glehnia littoralis) | T/CNHFA 111.42—2024 |
| 23 | Raw Material for Health Food: Fritillaria Thunbergii Bulb (Fritillaria thunbergii) | T/CNHFA 111.43—2024 |
| 24 | Raw Material for Health Food: Scrophularia Root (Scrophularia ningpoensis) | T/CNHFA 111.44—2024 |
| 25 | Raw Material for Health Food: Raw Rehmannia Root (Rehmannia glutinosa) | T/CNHFA 111.45—2024 |
| 26 | Raw Material for Health Food: Raw Fleeceflower Root (Polygonum multiflorum) | T/CNHFA 111.46—2024 |
| 27 | Raw Material for Health Food: Bletilla Rhizome (Bletilla striata) | T/CNHFA 111.47—2024 |
| 28 | Raw Material for Health Food: White Atractylodes Rhizome (Atractylodes macrocephala) | T/CNHFA 111.48—2024 |
| 29 | Raw Material for Health Food: White Peony Root (Paeonia lactiflora) | T/CNHFA 111.49—2024 |
| 30 | Raw Material for Health Food: Cardamom (Amomum kravanh) | T/CNHFA 111.50—2024 |
| 31 | Raw Material for Health Food: Abalone Shell (Haliotis diversicolor) | T/CNHFA 111.51—2024 |
| 32 | Raw Material for Health Food: Goji Root Bark (Lycium barbarum) | T/CNHFA 111.52—2024 |
| 33 | Raw Material for Health Food: Angelica Root (Angelica sinensis) | T/CNHFA 111.53—2024 |
| 34 | Raw Material for Health Food: Bamboo Shavings (Bambusa tuldoides) | T/CNHFA 111.54—2024 |
| 35 | Raw Material for Health Food: Safflower (Carthamus tinctorius) | T/CNHFA 111.55—2024 |
| 36 | Raw Material for Health Food: Achyranthes Root (Achyranthes bidentata) | T/CNHFA 111.56—2024 |
| 37 | Raw Material for Health Food: Eucommia Bark (Eucommia ulmoides) | T/CNHFA 111.57—2024 |
| 38 | Raw Material for Health Food: Eucommia Leaf (Eucommia ulmoides) | T/CNHFA 111.58—2024 |
| 39 | Raw Material for Health Food: Astragalus Seed (Astragalus complanatus) | T/CNHFA 111.59—2024 |
| 40 | Raw Material for Health Food: Moutan Bark (Paeonia suffruticosa) | T/CNHFA 111.60—2024 |
| 41 | Raw Material for Health Food: Aloe Vera (Aloe barbadensis) | T/CNHFA 111.61—2024 |
| 42 | Raw Material for Health Food: Atractylodes Rhizome (Atractylodes lancea) | T/CNHFA 111.62—2024 |
| 43 | Raw Material for Health Food: Psoralea Fruit (Psoralea corylifolia) | T/CNHFA 111.63—2024 |
| 44 | Raw Material for Health Food: Chebulic Myrobalan Fruit (Terminalia chebula) | T/CNHFA 111.64—2024 |
| 45 | Raw Material for Health Food: Red Peony Root (Paeonia veitchii) | T/CNHFA 111.65—2024 |
| 46 | Raw Material for Health Food: Polygala Root (Polygala tenuifolia) | T/CNHFA 111.66—2024 |
| 47 | Raw Material for Health Food: Dwarf Lilyturf Tuber (Ophiopogon japonicus) | T/CNHFA 111.66—2024 |
| 48 | Raw Material for Health Food: Tortoise Shell (Chinemys reevesii) | T/CNHFA 111.66—2024 |
| 49 | Raw Material for Health Food: Eupatorium Herb (Eupatorium fortunei) | T/CNHFA 111.66—2024 |
| 50 | Raw Material for Health Food: Biota Leaves (Platycladus orientalis) | T/CNHFA 111.70—2024 |
| 51 | Raw Material for Health Food: Prepared Rhubarb (Rheum palmatum) | T/CNHFA 111.71—2024 |
| 52 | Raw Material for Health Food: Prepared Fleeceflower Root (Polygonum multiflorum) | T/CNHFA 111.72—2024 |
| 53 | Raw Material for Health Food: Siberian Ginseng (Eleutherococcus senticosus) | T/CNHFA 111.73—2024 |
| 54 | Raw Material for Health Food: Bugleweed (Lycopus lucidus) | T/CNHFA 111.74—2024 |
| 55 | Raw Material for Health Food: Water Plantain (Alisma plantago-aquatica) | T/CNHFA 111.75—2024 |
| 56 | Raw Material for Health Food: Rose Flower (Rosa rugosa) | T/CNHFA 111.76—2024 |
| 57 | Raw Material for Health Food: Anemarrhena Rhizome (Anemarrhena asphodeloides) | T/CNHFA 111.77—2024 |
| 58 | Raw Material for Health Food: Dogbane Leaf (Apocynum venetum) | T/CNHFA 111.78—2024 |
| 59 | Raw Material for Health Food: Golden Buckwheat (Fagopyrum dibotrys) | T/CNHFA 111.79—2024 |
| 60 | Raw Material for Health Food: Cherokee Rose Fruit (Rosa laevigata) | T/CNHFA 111.80—2024 |
| 61 | Raw Material for Health Food: Green Tangerine Peel (Citrus reticulata) | T/CNHFA 111.81—2024 |
| 62 | Raw Material for Health Food: Magnolia Bark (Magnolia officinalis) | T/CNHFA 111.82—2024 |
| 63 | Raw Material for Health Food: Magnolia Flower (Magnolia officinalis) | T/CNHFA 111.83—2024 |
| 64 | Raw Material for Health Food: Turmeric Rhizome (Curcuma longa) | T/CNHFA 111.84—2024 |
| 65 | Raw Material for Health Food: Bitter Orange Peel (Citrus aurantium) | T/CNHFA 111.85—2024 |
| 66 | Raw Material for Health Food: Immature Bitter Orange (Citrus aurantium) | T/CNHFA 111.86—2024 |
| 67 | Raw Material for Health Food: Arborvitae Seed (Platycladus orientalis) | T/CNHFA 111.87—2024 |
| 68 | Raw Material for Health Food: Pearl (Margarita) | T/CNHFA 111.88—2024 |
| 69 | Raw Material for Health Food: Fenugreek Seed (Trigonella foenum-graecum) | T/CNHFA 111.89—2024 |
| 70 | Raw Material for Health Food: Madder Root (Rubia cordifolia) | T/CNHFA 111.90—2024 |
| 71 | Raw Material for Health Food: Long Pepper (Piper longum) | T/CNHFA 111.91—2024 |
| 72 | Raw Material for Health Food: Chinese Fern Seed (Lygodium japonicum) | T/CNHFA 111.92—2024 |
| 73 | Raw Material for Health Food: Fleeceflower Vine (Polygonum multiflorum) | T/CNHFA 111.93—2024 |
| 74 | Raw Material for Health Food: Nutgrass Rhizome (Cyperus rotundus) | T/CNHFA 111.94—2024 |
| 75 | Raw Material for Health Food: Codonopsis Root (Codonopsis pilosula) | T/CNHFA 111.95—2024 |
| 76 | Raw Material for Health Food: Mulberry Root Bark (Morus alba) | T/CNHFA 111.96—2024 |
| 77 | Raw Material for Health Food: Mulberry Twig (Morus alba) | T/CNHFA 111.97—2024 |
| 78 | Raw Material for Health Food: Zhejiang Fritillary Bulb (Fritillaria thunbergii) | T/CNHFA 111.98—2024 |
| 79 | Raw Material for Health Food: Motherwort Herb (Leonurus japonicus) | T/CNHFA 111.99—2024 |
| 80 | Raw Material for Health Food: Gotu Kola (Centella asiatica) | T/CNHFA 111.100—2024 |
| 81 | Raw Material for Health Food: Dodder Seed (Cuscuta chinensis) | T/CNHFA 111.101—2024 |
| 82 | Raw Material for Health Food: Wild Chrysanthemum (Chrysanthemum indicum) | T/CNHFA 111.102—2024 |
| 83 | Raw Material for Health Food: Hubei Fritillary Bulb (Fritillaria hupehensis) | T/CNHFA 111.103—2024 |
| 84 | Raw Material for Health Food: Senna Leaf (Senna alexandrina) | T/CNHFA 111.104—2024 |
| 85 | Raw Material for Health Food: Gecko (Gekko gecko) | T/CNHFA 111.105—2024 |
| 86 | Raw Material for Health Food: Pagoda Tree Fruit (Sophora japonica) | T/CNHFA 111.106—2024 |
| 87 | Raw Material for Health Food: Cattail Pollen (Typha angustifolia) | T/CNHFA 111.107—2024 |
| 88 | Raw Material for Health Food: Tribulus Fruit (Tribulus terrestris) | T/CNHFA 111.108—2024 |
| 89 | Raw Material for Health Food: Propolis (Apis mellifera) | T/CNHFA 111.109—2024 |
| 90 | Raw Material for Health Food: Eclipta (Eclipta prostrata) | T/CNHFA 111.110—2024 |
| 91 | Raw Material for Health Food: Cooked Rhubarb (Rheum palmatum) | T/CNHFA 111.111—2024 |
| 92 | Raw Material for Health Food: Cooked Rehmannia Root (Rehmannia glutinosa) | T/CNHFA 111.112—2024 |
| 93 | Raw Material for Health Food: Tortoise Shell (Chinemys reevesii) | T/CNHFA 111.113—2024 |
| 94 | Raw Material for Health Food: Clove (Syzygium aromaticum) | T/CNHFA 111.114—2024 |
| 95 | Raw Material for Health Food: Star Anise (Illicium verum) | T/CNHFA 111.115—2024 |
| 96 | Raw Material for Health Food: Sword Bean (Canavalia gladiata) | T/CNHFA 111.116—2024 |
| 97 | Raw Material for Health Food: Fennel Seed (Foeniculum vulgare) | T/CNHFA 111.117—2024 |
| 98 | Raw Material for Health Food: Small Thistle (Cirsium setosum) | T/CNHFA 111.118—2024 |
| 99 | Raw Material for Health Food: Chinese Yam (Dioscorea polystachya) | T/CNHFA 111.119—2024 |
| 100 | Raw Material for Health Food: Hawthorn Fruit (Crataegus pinnatifida) | T/CNHFA 111.120—2024 |
| 101 | Raw Material for Health Food: Purslane (Portulaca oleracea) | T/CNHFA 111.121—2024 |
| 102 | Raw Material for Health Food: Black-Tailed Snake (Zaocys dhumnades) | T/CNHFA 111.122—2024 |
| 103 | Raw Material for Health Food: Mume Fruit (Prunus mume) | T/CNHFA 111.123—2024 |
| 104 | Raw Material for Health Food: Chinese Quince (Chaenomeles speciosa) | T/CNHFA 111.124—2024 |
| 105 | Raw Material for Health Food: Hemp Seed (Cannabis sativa) | T/CNHFA 111.125—2024 |
| 106 | Raw Material for Health Food: Raspberry Fruit (Rubus idaeus) | T/CNHFA 111.126—2024 |
| 107 | Raw Material for Health Food: Solomon's Seal Rhizome (Polygonatum odoratum) | T/CNHFA 111.127—2024 |
| 108 | Raw Material for Health Food: Licorice Root (Glycyrrhiza uralensis) | T/CNHFA 111.128—2024 |
| 109 | Raw Material for Health Food: Angelica Dahurica Root (Angelica dahurica) | T/CNHFA 111.129—2024 |
| 110 | Raw Material for Health Food: Ginkgo Nut (Ginkgo biloba) | T/CNHFA 111.130—2024 |
| 111 | Raw Material for Health Food: Hyacinth Bean (Lablab purpureus) | T/CNHFA 111.131—2024 |
| 112 | Raw Material for Health Food: Longan Fruit (Dimocarpus longan) | T/CNHFA 111.132—2024 |
| 113 | Raw Material for Health Food: Lily Bulb (Lilium brownii) | T/CNHFA 111.133—2024 |
| 114 | Raw Material for Health Food: Large Thistle (Cirsium japonicum) | T/CNHFA 111.134—2024 |
| 115 | Raw Material for Health Food: Cinnamon Bark (Cinnamomum cassia) | T/CNHFA 111.135—2024 |
| 116 | Raw Material for Health Food: Indian Gooseberry (Phyllanthus emblica) | T/CNHFA 111.136—2024 |
| 117 | Raw Material for Health Food: Finger Citron (Citrus medica) | T/CNHFA 111.137—2024 |
| 118 | Raw Material for Health Food: Bitter Apricot Kernel (Prunus armeniaca) | T/CNHFA 111.138—2024 |
| 119 | Raw Material for Health Food: Sea Buckthorn (Hippophae rhamnoides) | T/CNHFA 111.139—2024 |
| 120 | Raw Material for Health Food: Oyster Shell (Ostrea gigas) | T/CNHFA 111.140—2024 |
| 121 | Raw Material for Health Food: Fox Nut (Euryale ferox) | T/CNHFA 111.141—2024 |
| 122 | Raw Material for Health Food: Sichuan Pepper (Zanthoxylum bungeanum) | T/CNHFA 111.142—2024 |
| 123 | Raw Material for Health Food: Adzuki Bean (Vigna angularis) | T/CNHFA 111.143—2024 |
| 124 | Raw Material for Health Food: Donkey-Hide Gelatin (Equus asinus) | T/CNHFA 111.144—2024 |
| 125 | Raw Material for Health Food: Chicken Gizzard Lining (Gallus gallus domesticus) | T/CNHFA 111.145—2024 |
| 126 | Raw Material for Health Food: Malt (Hordeum vulgare) | T/CNHFA 111.146—2024 |
| 127 | Raw Material for Health Food:Kelp (Laminaria japonica) | T/CNHFA 111.147—2024 |
| 128 | Raw Material for Health Food: Jujube Fruit (Ziziphus jujuba) | T/CNHFA 111.148—2024 |
| 129 | Raw Material for Health Food: Monk Fruit (Siraitia grosvenorii) | T/CNHFA 111.149—2024 |
| 130 | Raw Material for Health Food: Bush Cherry Pit (Prunus humilis) | T/CNHFA 111.150—2024 |
| 131 | Raw Material for Health Food: Chinese Olive (Canarium album) | T/CNHFA 111.151—2024 |
| 132 | Raw Material for Health Food:Houttuynia (Houttuynia cordata) | T/CNHFA 111.152—2024 |
| 133 | Raw Material for Health Food: Fresh Ginger (Zingiber officinale) | T/CNHFA 111.153.1—2024 |
| 134 | Raw Material for Health Food: Dried Ginger (Zingiber officinale) | T/CNHFA 111.153.2—2024 |
| 135 | Raw Material for Health Food: Gardenia Fruit (Gardenia jasminoides) | T/CNHFA 111.154—2024 |
| 136 | Raw Material for Health Food: Cardamom Fruit (Amomum villosum) | T/CNHFA 111.155—2024 |
| 137 | Raw Material for Health Food: Malva Nut (Sterculia lychnophora) | T/CNHFA 111.156—2024 |
| 138 | Raw Material for Health Food: Citron Fruit (Citrus medica) | T/CNHFA 111.157—2024 |
| 139 | Raw Material for Health Food: Aromatic Madder (Elsholtzia ciliata) | T/CNHFA 111.158—2024 |
| 140 | Raw Material for Health Food: Peach Kernel (Prunus persica) | T/CNHFA 111.159—2024 |
| 141 | Raw Material for Health Food: Mulberry Leaf (Morus alba) | T/CNHFA 111.160—2024 |
| 142 | Raw Material for Health Food: Mulberry Fruit (Morus alba) | T/CNHFA 111.161—2024 |
| 143 | Raw Material for Health Food: Mint (Mentha haplocalyx) | T/CNHFA 111.162—2024 |
| 144 | Raw Material for Health Food: Balloon Flower Root (Platycodon grandiflorum) | T/CNHFA 111.163—2024 |
| 145 | Raw Material for Health Food: Lotus Leaf (Nelumbo nucifera) | T/CNHFA 111.164—2024 |
| 146 | Raw Material for Health Food: Radish Seed (Raphanus sativus) | T/CNHFA 111.165—2024 |
| 147 | Raw Material for Health Food: Lotus Seed (Nelumbo nucifera) | T/CNHFA 111.166—2024 |
| 148 | Raw Material for Health Food: Galangal Root (Alpinia officinarum) | T/CNHFA 111.167—2024 |
| 149 | Raw Material for Health Food: Lophatherum (Lophatherum gracile) | T/CNHFA 111.168—2024 |
| 150 | Raw Material for Health Food: Fermented Soybean (Glycine max) | T/CNHFA 111.169—2024 |
| 151 | Raw Material for Health Food:Chrysanthemum Flower (Chrysanthemum morifolium) | T/CNHFA 111.170—2024 |
| 152 | Raw Material for Health Food: Chicory (Cichorium intybus) | T/CNHFA 111.171—2024 |
| 153 | Raw Material for Health Food: Mustard Seed (Brassica juncea) | T/CNHFA 111.172—2024 |
| 154 | Raw Material for Health Food: Polygonatum Rhizome (Polygonatum sibiricum) | T/CNHFA 111.173—2024 |
| 155 | Raw Material for Health Food: Job’s Tears (Coix lacryma-jobi) | T/CNHFA 111.174—2024 |
| 156 | Raw Material for Health Food: Perilla Seed (Perilla frutescens) | T/CNHFA 111.175—2024 |
| 157 | Raw Material for Health Food: Black Sesame Seed (Sesamum indicum) | T/CNHFA 111.176—2024 |
| 158 | Raw Material for Health Food: Black Pepper (Piper nigrum) | T/CNHFA 111.177—2024 |
| 159 | Raw Material for Health Food:Sophora Flower Bud (Sophora japonica) | T/CNHFA 111.178—2024 |
| 160 | Raw Material for Health Food: Sophora Flower (Sophora japonica) | T/CNHFA 111.179—2024 |
| 161 | Raw Material for Health Food: Dandelion (Taraxacum mongolicum) | T/CNHFA 111.180—2024 |
| 162 | Raw Material for Health Food:Honey (Apis mellifera) | T/CNHFA 111.181—2024 |
| 163 | Raw Material for Health Food: Chinese Torreya Nut (Torreya grandis) | T/CNHFA 111.182—2024 |
| 164 | Raw Material for Health Food: Ziziphus Seed (Ziziphus jujuba) | T/CNHFA 111.183—2024 |
| 165 | Raw Material for Health Food: Chinese Chive Bulb (Allium chinense) | T/CNHFA 111.184—2024 |
Click here to access the 'Association Standard Information' section.
You can search by standard name or filter by 'Published' in the status bar to view the relevant standards.
CNHFA holds all rights to the information published on the website; for reproduction please contact: cnhfa@cnhfa.org.cn; author and sources should be indicated for reproduction.



